Donation Index — Midwest Speedfest 2024

Total (Count): $5,385.00 (169) — Max/Avg/Median Donation: $460.00/$31.86/$15.00

Name Time ReceivedAscDsc AmountAscDsc Comment
Ken April 21st, 2024, 9:44:54 PM $25.00 No
Vaughn April 21st, 2024, 9:38:25 PM $50.00 Yes
(Anonymous) April 21st, 2024, 9:11:22 PM $10.00 Yes
Vince April 21st, 2024, 9:04:04 PM $13.00 Yes
Gooby April 21st, 2024, 8:22:13 PM $61.00 Yes
Bahamut X April 21st, 2024, 7:31:21 PM $75.00 Yes
MaddyInc April 21st, 2024, 7:02:21 PM $150.00 Yes
TheToader April 21st, 2024, 6:57:32 PM $76.00 Yes
soulmass218 April 21st, 2024, 6:53:38 PM $11.00 No
holly April 21st, 2024, 6:50:36 PM $25.00 Yes
DiamondcrafterA April 21st, 2024, 6:47:10 PM $15.00 Yes
Rawket April 21st, 2024, 6:33:40 PM $1.00 No
Sean R. Hanson April 21st, 2024, 6:28:16 PM $5.00 Yes
DJ Phatzo April 21st, 2024, 6:21:39 PM $20.00 Yes
Cassasaur April 21st, 2024, 6:20:15 PM $7.00 Yes
Space April 21st, 2024, 6:11:26 PM $5.00 Yes
TheFlyingMarlin April 21st, 2024, 6:11:13 PM $83.00 Yes
Spiderc April 21st, 2024, 6:08:36 PM $20.00 No
SheaViolin April 21st, 2024, 5:39:52 PM $105.00 No
n0tmaria April 21st, 2024, 5:30:07 PM $8.00 No
n0tmaria April 21st, 2024, 5:25:31 PM $10.00 Yes
sabo April 21st, 2024, 5:24:42 PM $5.00 Yes
(Anonymous) April 21st, 2024, 5:22:08 PM $5.00 Yes
Cataclysm April 21st, 2024, 5:19:59 PM $50.00 Yes
Emsey April 21st, 2024, 5:19:45 PM $5.00 Yes
Ian Martyn April 21st, 2024, 5:17:36 PM $5.00 Yes
Kellyandmitch April 21st, 2024, 5:15:17 PM $10.00 Yes
savage April 21st, 2024, 5:12:41 PM $25.00 Yes
pico April 21st, 2024, 5:12:14 PM $5.00 Yes
Space April 21st, 2024, 5:00:21 PM $10.00 Yes
TurtleRun2412 April 21st, 2024, 4:53:07 PM $125.00 Yes
SrTapir April 21st, 2024, 4:49:32 PM $20.00 Yes
n0tmaria April 21st, 2024, 4:27:06 PM $20.00 Yes
Emsey April 21st, 2024, 4:24:08 PM $20.00 Yes
sabo April 21st, 2024, 4:23:49 PM $15.00 Yes
Cleanfel April 21st, 2024, 4:15:18 PM $5.00 Yes
LP3Cinema April 21st, 2024, 3:56:55 PM $25.00 Yes
Artemi April 21st, 2024, 3:56:16 PM $25.00 Yes
Foopyo April 21st, 2024, 3:36:47 PM $5.00 Yes
(Anonymous) April 21st, 2024, 3:27:39 PM $25.00 No
2Kil April 21st, 2024, 3:20:38 PM $5.00 Yes
medibot April 21st, 2024, 2:45:13 PM $100.00 Yes
MasakariPLZ April 21st, 2024, 2:38:07 PM $15.00 Yes
Sara April 21st, 2024, 2:29:11 PM $25.00 Yes
(Anonymous) April 21st, 2024, 8:54:42 AM $5.00 Yes
Riekelt April 21st, 2024, 8:47:59 AM $5.00 Yes
Riekelt April 21st, 2024, 8:41:29 AM $5.00 Yes
CMMPrime April 21st, 2024, 8:33:25 AM $5.00 Yes
Vince April 21st, 2024, 8:31:24 AM $5.00 Yes
(Anonymous) April 21st, 2024, 7:38:26 AM $5.00 Yes

|< >|

Back to Main Index

Running on Django with Python
Python code by UraniumAnchor, SMK, and jdeng
CSS by Cool Matty
Darkmode by Darkreader
For any issues, reach out to "Kupokraft" (Rawket) on Discord